-
9 496
Total Kilometres
-
2025
Reg.Year
-
Gas
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 3KPFT4DE2SE182907 |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Mileage | 5935 (A) |
| Year | 2025 |
| Make | KIA |
| Model | ALL OTHER |
| Engine | 2.0L 4 |
| Transmission | AUTOMATIC |
| Body color | WHITE |
| Drive | Front Wheel Drive |
| Fuel | Gas |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | KY ST |
| Location | KY - LEXINGTON EAST LEXINGTON (40509 9458) |
| Estimated Retail Value | 24082 |
| Estimated Repair Cost | 30123 |
2025 KIA ALL OTHER 3KPFT4DE2SE182907 sold on copart WHITE color with such damage FRONT END, SIDE. Mileage on 3KPFT4DE2SE182907 KIA ALL OTHER 2025 - 5935. Auction Date in USA auction copart. This vehicle 3KPFT4DE2SE182907 obtain an engine 2.0L 4. This KIA ALL OTHER 2025 features Front Wheel Drive
70,193 miles